Level 10 Pay | Component | Amount |
Starting pay in Level 10 | Cadets Stipend during the training in their Service Academies i.e. during the training period at OTA or IMA. | INR 56,100/- per month |
Pay Level | Rank | NDA Salary |
Level 10 | At Training | Rs 56,100 |
Level 10 | Lieutenant | Rs 56,100 -1,77,500 |
Level 10 B | Captain | Rs 61,300- 1,93,900 |
Level 11 | Major | Rs 69,400-2,07,200 |
Level 12A | Lieutenant Colonel | Rs 1,21,200-2,12,400 |
Level 13 | Colonel | Rs 1,30,600-2,15,900 |
Level 13A | Brigadier | Rs 1,39,600-2,17,600 |
Level 14 | Major General | Rs 1,44,200-2,18,200 |
Level 15 | Lt. General HAG Scale | Rs 1,82,200-2,24,100 |
Level 16 | HAG+ Scale | Rs 2,05,400-2,24,400 |
Level 17 | VCOAS/ Army Cdr/ Lt Gen (NFSG) | Rs 2,25,000 (fixed) |
Level 18 | COAS (Chief of Army Staff) | Rs 2,50,000 (fixed) |
Parmanu Defence © Copyright 2025.All Rights Reserved