SSR and AA Salary Structure– The Indian Navy ranks among one of the top forces in paying its officers. In addition, apart from salary, it offers various benefits and allowances that relieve the financial pressure of our elite forces members. This blog contains all the essential information about the Navy SSR and AA Salary Structure. First, we will overview the salary of officers as per their ranks and levels.
Mentioned below is the complete overview of SSR and AA Salary Structure. You can check the complete salary structure for different ranks.
Rank | Level | Pay Band(in Rs.) | MSP |
Sub Lieutenant | 10 | 56,100-177,500 | 15500 |
Lieutenant | 10B | 61,300-193,900 | 15500 |
Lieutenant Commander | 11 | 69,400-207,200 | 15500 |
Commander | 12A | 121,200-212,400 | 15500 |
Captain | 13 | 130,600-215,900 | 15500 |
Commodore | 13A | 139,600-217,600 | 15500 |
Rear Admiral | 14 | 144,200-218,200 | NIL |
Vice Admiral | 15 | 182,200-224,100 | NIL |
Vice Admiral and Equivalent | 16 | 205,400-224,400 | NIL |
DGAFMS | 17 | 225000 | NIL |
VCNS/C-IN-C/EQUIVALENT | 17 | 225000 | NIL |
CNS/EQUIVALENT | 18 | 250000 | NIL |
It is to be noted that these are the approximate salaries that a Navy Officer can get. Newly recruited cadets do not get this salary as officers. Moreover, newly recruited cadets fall under two group categories..e ‘X’ and ‘Y’. In X group Artificer Apprentices are there and others belong to Y group.
Let’s discuss the salary structure of Group ‘X’ (Artificer Apprentices) determining their rank and level according to the 7th CPC.
Rank | Level | Pay Band(Rs.) | MSP(Rs.) |
Apprentice | 3 | 21700-69100 | 5200 |
Artificer 5 | 4 | 25500-81100 | 5200 |
Artificer 4 | 5 | 29200-92300 | 5200 |
Art III – I | 5A | 33300-105800 | 5200 |
Chief/Art | 6 | 35400-112400 | 5200 |
MCPO II | 7 | 44900-142400 | 5200 |
MCPO I | 8 | 47600-151100 | 5200 |
During the training period, pay of INR 3,600 per month is given to the cadets of Artificer Apprentices (Group ‘X’). After completing their training, they get a diploma certificate from AICTE and after that, they are eligible for a basic salary of INR 6,200.
The ‘Y’ category includes Senior Secondary Recruits (SSR), Matric Recruitment (MR), and Non-Matric Recruits. The specific salary structure for members of the ‘Y’ group, based on their ranks and levels, is outlined in the table below.
RANK | Level | Pay Band(Rs.) | MSP(Rs.) |
Seaman II | 3 | 21700-69100 | 5200 |
Seaman I | 3 | 21700-69100 | 5200 |
Leading Seaman | 4 | 25500-81100 | 5200 |
Petty Officer | 5 | 29200-92300 | 5200 |
Chief Petty Officer | 6 | 35400-112400 | 5200 |
MCPO II | 7 | 44900-142400 | 5200 |
MCPO I | 8 | 47600-151100 | 5200 |
There’s no debate that the Indian Navy looks after its recruits exceptionally well. Gaining entry into the Indian Navy is challenging, but once admitted, the naval branch of the Indian Armed Forces ensures that your requirements are fulfilled from the very first day. The pay for SSR and AA positions in the Indian Navy is quite reasonable.
ALLOWANCE | TO WHO GRANTED | RATE PER MONTH (Based on Rank) |
Instructional | Deputy Instructor at Training Establishments/ institutes listed in Govt. letter | 900-1500 |
Submarine | Qualified Submariner | 10500-12600 |
Flying | Qualified Aircrew | 10500-12600 |
Marine Commando | Qualified as MARCO | 10500-12600 |
Diving | Ships Diver, Clearance Diver I, II & III | 600-900 |
Sea Duty | Sailors serving on board ships
(While sailing only) |
3000-5400 |
Hard Area | Nicobar and Lakshadweep Group of Islands posted Sailors | 25% of Pay in
Pay Band + GP + MSP |
CILQ | Married sailors not allotted Govt. Married Accommodation | 2400-8100 (On the basis
of Classification of Cities & Rank) |
Transport | All Sailors | (400-1600) + DA |
Indian Navy offers life insurance benefits to its personnel. These benefits schemes are mentioned below:
Schemes | Contribution | Saving Element | Insurance Cover | |||
Officers | Sailors | Officers | Sailors | Officers | Sailors | |
General Group Insurance | 5000/- | 2500/- | 4365/- | 2245/- | 50 Lac | 25 Lac |
Addl GIS for Aviators/MCs | RAdm& Above- 875/-
Cmde/Capt 895/- Cdr & below- 1140/- |
580/- | 821/- | 438/- | 07 lac | 3.5 lac |
Addl GIS for Submariners | 825/- | 525/- | 756/- | 493/- | 07 lac | 3.5 lac |
In the above text, we discussed the Indian Navy SSR and AA Salary Structure. We hope that after reading the complete blog, you will not find any difficulty in finding the Indian Navy Salary as per the ranks and levels of the officers. In addition, if you and any doubts or queries related to the NDA salary then feel free to contact Parmanu Defence Academy at 8445901901.
Our Course: Navy SSR and AA Coaching
Parmanu Defence © Copyright 2025.All Rights Reserved